Language:
WaveCam MX ip camera with PIXIM sensor, high resolution and progressive scan, Duplex Audio, Colour and B&W mode
Wide dynamic range sensors PIXIM allows surveillance without loss of image information content. The sensor is almost impossible to flare and is working perfectly shaded part of the scene. Thus, the effectiveness of surveillance is increased to 40%.
Connect the microphone allows you to hear what's going on at the facility surveillance. In addition to the ip camera WaveCam MX-A is possible to connect the speaker that allows alert people in the zone of surveillance of the possible danger.
Power over Ethernet (PoE) provides power to the ip cameras over the Ethernet-cable. To the camera, enabled for PoE, no need to conduct electricity grid, which can significantly reduce the cost of installing video surveillance systems.
| Image sensor | 1/3˜ CMOS PIXIM with progressive scan |
| Minimal illumination | Colour: 1 lux; BW: 0.1 lux, F1.4 |
| Dynamic range | Up to 120 dB |
| Compression algorithm | MotionWavelet (interframe/frame-by-frame) |
| Resolution | PAL: 768х576, 704x544, 352x272 NTSC: 640х480, 320х240 |
| Frame rate PAL/NTSC | 25/30 fps for any of the above mentionned resolution |
| Image settings | Compression: 20 levels; Image alignment: 0, 180°; Automatic white balance, automatic sensitivity control, flare compensation, auto swich Colour/BW mode. |
| Audio | Duplex, Audio IN and Audio OUT: PCM, 16 kHz, 16 bit |
| Security | Access levels with password protection |
| Lens type | Manual aperture or DC-Iris lens; bayonet CS, С with extender |
| Network interface | Ethernet 10BASE-T/100BASE-TX |
| Throughput capacity control | 64/128/256/512/1024/2048 Kbit/s and without limitations |
| Power supply | 5,5-48 V DC or Power over Ethernet (IEEE802.3af class 2) |
| Power consumption | 4 Watt |
| Conditions of operation | -10 ~ +50 °C (14 ~ 122 °F), humidity up to 90% RH (non-condensing) |
| Processor, memory | Network processor: Ubicom IP5160 Media processor: Nexperia PNX1502 RAM: 32 Mb, Flash: 4 Mb |
| Access via WEB-browser | Live video, change network settings, configure the display options |
| Minimum Web browsing requirements | Pentium 4 CPU 1300 MHz or higher, or equivalent AMD 256 MB RAM Graphics card, Direct Draw, 64 Mb RAM Windows XP, Server 2003, DirectX 9.0 or later, Internet Explorer 6.0 or later. |
| Supported protocols | IPv4, TCP/IP, DHCP, UDP, HTTP |
| Dimensions (L x W x H), weight (without lens) |
147x83x41 mm (5.79˜ x 3.27˜ x 1.61˜), 205 g (8 oz) |
